Weights & Measures
Unit | Dry Volume | Liquid Volume |
---|---|---|
1 teaspoon | 1 pinch | 1/6 ounce fluid ounce |
1 tablespoon | 3 teaspoons | 1/2 ounce fluid ounce |
2 tablespoons | 1/8 cup | 1 fluid ounce |
4 tablespoons | 1/4 cup | 2 fluid ounces |
8 tablespoons | 1/2 cup | 4 fluid ounces |
12 tablespoons | 3/4 cup | 6 fluid ounces |
16 tablespoons | 1 cup | 8 fluid ounces |
Liquid Volume
Cups | Pints | Gal |
---|---|---|
1 cup | 1/2 pint | 1/16 gallon |
2 cups | 1 pint | 1/8 gallon |
4 cups | 2 pints | 1/4 gallon |
8 cups | 4 pints | 1/2 gallon |
12 cups | 8 pints | 1 gallon |
Metric Conversions - Dry Volume
Oz | Grams | Lbs |
---|---|---|
2 | 58 | 1/8 |
4 | 140 | 1/4 |
6 | 170 | 3/8 |
8 | 226 | 1/2 |
12 | 340 | 3/4 |
16 | 454 | 1 lb |
Metric Conversions - Liquid Volume
TSP | ML | TBLS | ML | |
---|---|---|---|---|
1/2 | 2.5 | 1 | 15 | |
1 | 5 | 2 | 30 | |
2 | 10 | 3 | 45 | |
3 | 15 | 4 | 60 | |
4 | 20 | 5 | 75 | |
5 | 25 | 6 | 90 | |
12 | 105 | |||
16 | 120 |
Oz | ML | Cup | ML | |
---|---|---|---|---|
2 | 60 | 1/4 | 60 | |
4 | 115 | 1/2 | 120 | |
6 | 150 | 3/4 | 180 | |
8 | 230 | 1 | 240 | |
10 | 285 | 1 1/4 | 300 | |
12 | 340 | 1 1/2 | 360 |